- Surveys with the KONTIV® design -
The data on mobility behaviour presented in this context are based on mobility studies conducted by Socialdata by applying the New KONTIV® design (a survey design especially developed by Socialdata with which differentiated mobility data can be surveyed very reliably). They offer a good overview of mobility behaviour in different communities and cities in Germany and other countries.
|
Time Series Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Aachen | 1982 | 33 | 9 | 2 | 34 | 13 | 9 |
| Aachen | 1990 | 28 | 10 | 1 | 39 | 12 | 10 |
| Augsburg | 2003 | 22 | 12 | 1 | 37 | 11 | 17 |
| Augsburg | 2004 | 22 | 11 | 1 | 38 | 12 | 16 |
| Augsburg | 2005 | 23 | 10 | 0* | 37 | 13 | 17 |
| Augsburg | 2007 | 23 | 12 | 0* | 37 | 12 | 16 |
| Augsburg | 2008 | 23 | 12 | 0* | 36 | 13 | 16 |
| Augsburg | 2009 | 23 | 12 | 0* | 36 | 13 | 16 |
| Augsburg | 2010 | 24 | 13 | 0* | 35 | 12 | 16 |
| Bellingham, USA | 2004 | 11 | 5 | 0* | 57 | 24 | 3 |
| Bellingham, USA | 2007 | 11 | 5 | 0* | 58 | 22 | 4 |
| Bellingham, USA | 2009 | 12 | 6 | 1 | 55 | 21 | 5 |
| Bochum | 1976 | 36 | 5 | 0* | 31 | 14 | 14 |
| Bochum | 1990 | 27 | 5 | 1 | 45 | 12 | 10 |
| Bonn | 1991 | 27 | 13 | 0* | 35 | 11 | 14 |
| Bonn | 1999 | 25 | 17 | 0* | 32 | 10 | 16 |
| Lkr. Breisgau-Hochschwarzwald | 1992 | 19 | 11 | 0* | 45 | 15 | 10 |
| Lkr. Breisgau-Hochschwarzwald | 1998 | 18 | 11 | 0* | 44 | 15 | 12 |
| Bremen | 1976 | 35 | 16 | 1 | 23 | 12 | 13 |
| Bremen | 1982 | 25 | 20 | 1 | 30 | 10 | 14 |
| Bremen | 1991 | 21 | 22 | 1 | 30 | 9 | 17 |
| Bremen | 1996 | 20 | 22 | 1 | 30 | 9 | 18 |
| Bremen | 1997 | 20 | 21 | 1 | 32 | 10 | 16 |
| Düsseldorf | 1976 | 40 | 5 | 1 | 24 | 9 | 21 |
| Düsseldorf | 1982 | 32 | 8 | 1 | 32 | 8 | 19 |
| Düsseldorf | 1990 | 30 | 9 | 1 | 34 | 8 | 18 |
| Düsseldorf | 1991 | 27 | 8 | 1 | 35 | 10 | 19 |
| Düsseldorf | 1994 | 26 | 10 | 0* | 33 | 10 | 21 |
| Düsseldorf | 1996 | 25 | 9 | 1 | 33 | 11 | 21 |
| Düsseldorf | 1998 | 24 | 9 | 0* | 35 | 11 | 21 |
| Düsseldorf | 1999 | 24 | 8 | 0* | 35 | 12 | 21 |
| Lkr. Emmendingen | 1992 | 19 | 15 | 1 | 43 | 14 | 8 |
| Lkr. Emmendingen | 1998 | 19 | 14 | 1 | 43 | 13 | 10 |
| Erfurt | 1972** | 46 | 3 | 5 | 9 | 7 | 30 |
| Erfurt | 1977** | 43 | 2 | 2 | 10 | 7 | 36 |
| Erfurt | 1982** | 42 | 3 | 3 | 13 | 8 | 31 |
| Erfurt | 1987** | 40 | 3 | 3 | 16 | 7 | 31 |
| Erfurt | 1990 | 39 | 4 | 4 | 24 | 9 | 20 |
| Erfurt | 1997 | 29 | 5 | 1 | 35 | 12 | 18 |
| Erfurt | 1998 | 28 | 5 | 1 | 35 | 13 | 18 |
| Erkrath | 1991 | 22 | 7 | 1 | 43 | 13 | 14 |
| Erkrath | 1999 | 21 | 6 | 1 | 42 | 15 | 15 |
| Essen | 1976 | 39 | 3 | 1 | 27 | 13 | 17 |
| Essen | 1990 | 27 | 5 | 0* | 42 | 11 | 15 |
| Freiburg | 1992 | 21 | 19 | 0* | 31 | 11 | 18 |
| Freiburg | 1998 | 21 | 19 | 0* | 29 | 10 | 21 |
| Fürth | 2005 | 23 | 8 | 1 | 39 | 13 | 16 |
| Fürth | 2007 | 22 | 10 | 0* | 39 | 13 | 16 |
| Fürth | 2008 | 22 | 11 | 0* | 38 | 13 | 16 |
| Fürth | 2009 | 22 | 11 | 0* | 38 | 13 | 16 |
| Fürth | 2010 | 23 | 8 | 1 | 37 | 13 | 17 |
| Gladbeck | 1976 | 35 | 14 | 2 | 26 | 13 | 10 |
| Gladbeck | 1989 | 26 | 14 | 1 | 39 | 13 | 7 |
| Gladbeck | 1997 | 25 | 17 | 1 | 36 | 14 | 7 |
| Halle | 1972** | 46 | 7 | 4 | 6 | 4 | 33 |
| Halle | 1977** | 42 | 7 | 4 | 8 | 5 | 34 |
| Halle | 1982** | 44 | 8 | 3 | 10 | 5 | 30 |
| Halle | 1987** | 38 | 9 | 2 | 13 | 6 | 32 |
| Halle | 1991 | 34 | 10 | 1 | 25 | 10 | 20 |
| Halle | 1994 | 27 | 10 | 0* | 33 | 11 | 19 |
| Halle | 1995 | 26 | 10 | 0* | 34 | 10 | 20 |
| Halle | 1996 | 26 | 9 | 0* | 35 | 11 | 19 |
| Halle | 1997 | 25 | 9 | 0* | 35 | 12 | 19 |
| Halle | 1999 | 25 | 8 | 0* | 36 | 12 | 19 |
| Halle | 2000 | 24 | 9 | 1 | 36 | 11 | 19 |
| Halle | 2001 | 24 | 9 | 0* | 36 | 12 | 19 |
| Halle | 2002 | 24 | 10 | 0* | 36 | 12 | 18 |
| Halle | 2003 | 25 | 11 | 0* | 35 | 11 | 18 |
| Halle | 2004 | 26 | 10 | 1 | 35 | 10 | 18 |
| Halle | 2005 | 25 | 11 | 0* | 34 | 11 | 19 |
| Halle | 2006 | 26 | 11 | 0* | 33 | 11 | 19 |
| Halle | 2007 | 27 | 13 | 0* | 32 | 10 | 18 |
| Halle | 2008 | 28 | 12 | 0* | 31 | 11 | 18 |
| Halle | 2009 | 27 | 13 | 0* | 32 | 11 | 17 |
| Halle | 2010 | 26 | 12 | 0* | 32 | 12 | 18 |
| Hamburg | 1976 | 38 | 8 | 1 | 22 | 9 | 22 |
| Hamburg | 1982 | 31 | 9 | 0* | 27 | 11 | 22 |
| Hamburg | 1991 | 22 | 12 | 1 | 34 | 10 | 21 |
| Hannover | 1976 | 36 | 9 | 1 | 26 | 12 | 16 |
| Hannover | 1980 | 33 | 13 | 1 | 24 | 10 | 19 |
| Hannover | 1990 | 23 | 16 | 0* | 30 | 9 | 22 |
| Hannover | 1994 | 23 | 15 | 0* | 31 | 10 | 21 |
| Hannover | 1995 | 23 | 14 | 0* | 32 | 10 | 21 |
| Hannover | 1996 | 22 | 13 | 0* | 32 | 11 | 22 |
| Hannover | 1997 | 22 | 13 | 0* | 31 | 11 | 23 |
| Hilden | 1991 | 24 | 14 | 2 | 41 | 11 | 8 |
| Hilden | 1999 | 21 | 13 | 1 | 42 | 13 | 10 |
| Karlsruhe | 1982 | 30 | 13 | 1 | 31 | 12 | 13 |
| Karlsruhe | 1992 | 23 | 17 | 0* | 33 | 11 | 16 |
| Karlsruhe | 2002 | 22 | 16 | 0* | 34 | 10 | 18 |
| Kassel | 1982 | 42 | 5 | 1 | 28 | 10 | 14 |
| Kassel | 1988 | 29 | 6 | 1 | 37 | 10 | 17 |
| Kassel | 1991 | 28 | 6 | 1 | 36 | 11 | 18 |
| Kassel | 1994 | 28 | 7 | 1 | 34 | 11 | 19 |
| Kassel | 1997 | 28 | 5 | 1 | 37 | 11 | 18 |
| Köln | 1976 | 39 | 6 | 2 | 27 | 11 | 15 |
| Köln | 1982 | 32 | 11 | 2 | 28 | 12 | 15 |
| Köln | 1992 | 30 | 11 | 1 | 31 | 10 | 17 |
| Köln | 1996 | 27 | 13 | 1 | 30 | 10 | 19 |
| Köln | 1998 | 26 | 12 | 1 | 31 | 11 | 19 |
| Konstanz | 1997 | 28 | 23 | 1 | 29 | 9 | 10 |
| Konstanz | 2007 | 26 | 22 | 1 | 31 | 9 | 11 |
| Leipzig | 1972** | 38 | 8 | 4 | 7 | 5 | 38 |
| Leipzig | 1977** | 34 | 8 | 3 | 11 | 8 | 36 |
| Leipzig | 1982** | 34 | 9 | 3 | 13 | 8 | 33 |
| Leipzig | 1987** | 34 | 9 | 2 | 17 | 8 | 30 |
| Leipzig | 1990 | 35 | 9 | 2 | 20 | 10 | 24 |
| Leipzig | 1992 | 29 | 10 | 1 | 30 | 14 | 16 |
| Leipzig | 1995 | 27 | 10 | 0* | 36 | 12 | 15 |
| Leipzig | 1996 | 26 | 9 | 0* | 38 | 13 | 14 |
| Leipzig | 1997 | 27 | 9 | 0* | 37 | 13 | 14 |
| Leipzig | 1998 | 27 | 9 | 0* | 38 | 13 | 13 |
| Leipzig | 1999 | 27 | 10 | 0* | 37 | 12 | 14 |
| Leipzig | 2000 | 27 | 9 | 0* | 37 | 12 | 15 |
| Leipzig | 2001 | 26 | 9 | 0* | 36 | 13 | 16 |
| Lünen | 1988 | 26 | 15 | 1 | 40 | 11 | 7 |
| Lünen | 1995 | 25 | 18 | 1 | 38 | 11 | 7 |
| Magdeburg | 1982** | 35 | 9 | 3 | 15 | 8 | 30 |
| Magdeburg | 1987** | 35 | 9 | 2 | 19 | 9 | 26 |
| Magdeburg | 1991 | 30 | 6 | 1 | 31 | 12 | 20 |
| Magdeburg | 1994 | 28 | 7 | 0* | 38 | 11 | 16 |
| Magdeburg | 1996 | 27 | 10 | 0* | 37 | 12 | 14 |
| Magdeburg | 1997 | 27 | 9 | 0* | 38 | 12 | 14 |
| Magdeburg | 1999 | 26 | 9 | 0* | 38 | 13 | 14 |
| München | 1976 | 31 | 6 | 2 | 29 | 13 | 19 |
| München | 1982 | 29 | 10 | 1 | 30 | 8 | 22 |
| München | 1989 | 24 | 12 | 0* | 31 | 9 | 24 |
| München | 1992 | 24 | 15 | 0* | 29 | 7 | 25 |
| München | 1995 | 23 | 14 | 0* | 30 | 8 | 25 |
| München | 1996 | 23 | 13 | 1 | 31 | 8 | 24 |
| Nürnberg | 1989 | 25 | 12 | 1 | 33 | 10 | 19 |
| Nürnberg | 1992 | 23 | 10 | 1 | 35 | 11 | 20 |
| Nürnberg | 1995 | 24 | 10 | 0* | 34 | 11 | 21 |
| Nürnberg | 1996 | 23 | 9 | 1 | 34 | 12 | 21 |
| Nürnberg | 1997 | 23 | 9 | 1 | 35 | 12 | 20 |
| Nürnberg | 1998 | 23 | 9 | 1 | 36 | 12 | 19 |
| Nürnberg | 1999 | 24 | 9 | 1 | 36 | 11 | 19 |
| Nürnberg | 2000 | 24 | 10 | 1 | 35 | 11 | 19 |
| Nürnberg | 2001 | 24 | 9 | 1 | 35 | 11 | 20 |
| Nürnberg | 2002 | 23 | 10 | 1 | 35 | 11 | 20 |
| Nürnberg | 2003 | 23 | 9 | 1 | 35 | 11 | 21 |
| Nürnberg | 2004 | 22 | 10 | 1 | 35 | 12 | 20 |
| Nürnberg | 2005 | 23 | 9 | 1 | 34 | 12 | 21 |
| Nürnberg | 2006 | 23 | 10 | 0* | 34 | 11 | 21 |
| Nürnberg | 2007 | 23 | 11 | 1 | 34 | 11 | 21 |
| Nürnberg | 2008 | 22 | 11 | 1 | 34 | 10 | 22 |
| Nürnberg | 2009 | 23 | 10 | 1 | 34 | 10 | 22 |
| Nürnberg | 2010 | 23 | 11 | 1 | 33 | 10 | 22 |
| Nürnberg | 2011 | 23 | 11 | 1 | 33 | 10 | 22 |
| Oberhausen | 1995 | 22 | 6 | 1 | 44 | 14 | 13 |
| Oberhausen | 2002 | 20 | 8 | 1 | 42 | 13 | 16 |
| Rostock | 1987** | 39 | 7 | 2 | 14 | 7 | 31 |
| Rostock | 1991** | 40 | 6 | 1 | 21 | 10 | 22 |
| Rostock | 1992 | 35 | 9 | 1 | 26 | 11 | 18 |
| Rostock | 1994 | 32 | 9 | 0* | 30 | 11 | 18 |
| Rostock | 1995 | 31 | 9 | 0* | 32 | 11 | 17 |
| Rostock | 1997 | 30 | 8 | 0* | 33 | 12 | 17 |
| Rostock | 1998 | 30 | 8 | 0* | 33 | 11 | 18 |
| Rostock | 1999 | 30 | 9 | 0* | 33 | 10 | 18 |
| Rostock | 2000 | 31 | 9 | 0* | 32 | 10 | 18 |
| Stuttgart | 1976 | 34 | 2 | 0* | 35 | 13 | 16 |
| Stuttgart | 1990 | 28 | 6 | 0* | 35 | 8 | 23 |
| Stuttgart | 1996 | 27 | 6 | 0* | 35 | 8 | 24 |
| Stuttgart | 1997 | 26 | 6 | 0* | 36 | 9 | 23 |
| Stuttgart | 1998 | 26 | 6 | 0* | 37 | 9 | 22 |
| Troisdorf | 1988 | 20 | 16 | 1 | 45 | 11 | 7 |
| Troisdorf | 1996 | 20 | 21 | 1 | 41 | 10 | 7 |
| Wien, A | 1993 | 28 | 3 | 0* | 30 | 10 | 29 |
| Wien, A | 1996 | 26 | 4 | 0* | 29 | 9 | 32 |
| Wien, A | 1998 | 26 | 4 | 0* | 28 | 10 | 32 |
| Wien, A | 1999 | 27 | 4 | 0* | 27 | 9 | 33 |
| Wien, A | 2000 | 26 | 4 | 0* | 28 | 9 | 33 |
| Wien, A | 2001 | 27 | 3 | 1 | 26 | 9 | 34 |
| Wien, A | 2002 | 27 | 2 | 1 | 27 | 9 | 34 |
| Wien, A | 2003 | 27 | 3 | 1 | 26 | 9 | 34 |
| Wien, A | 2004 | 27 | 3 | 0* | 26 | 10 | 34 |
| Wien, A | 2005 | 28 | 3 | 1 | 25 | 9 | 34 |
| Wien, A | 2006 | 27 | 4 | 0* | 25 | 9 | 35 |
| Wien, A | 2007 | 28 | 5 | 0* | 24 | 8 | 35 |
| Wien, A | 2008 | 27 | 5 | 0* | 24 | 9 | 35 |
| Wien, A | 2009 | 27 | 6 | 0* | 24 | 8 | 35 |
| Wien Umland, A | 2002 | 18 | 7 | 1 | 49 | 17 | 8 |
| Wien Umland, A | 2003 | 18 | 7 | 1 | 49 | 17 | 8 |
| Wien Umland, A | 2004 | 18 | 6 | 1 | 49 | 17 | 9 |
| Wien Umland, A | 2005 | 20 | 6 | 1 | 48 | 16 | 9 |
| Wien Umland, A | 2006 | 19 | 6 | 1 | 49 | 16 | 9 |
| Wien Umland, A | 2007 | 19 | 6 | 1 | 50 | 15 | 9 |
| Wien Umland, A | 2008 | 19 | 6 | 1 | 50 | 15 | 9 |
| Wien Umland, A | 2009 | 19 | 7 | 1 | 49 | 15 | 9 |
| Wiesbaden | 1976 | 33 | 2 | 2 | 30 | 13 | 20 |
| Wiesbaden | 1982 | 29 | 4 | 1 | 35 | 12 | 19 |
| Wiesbaden | 1990 | 28 | 4 | 1 | 38 | 12 | 17 |
| Wiesbaden | 1994 | 25 | 6 | 1 | 39 | 12 | 17 |
| Wiesbaden | 1998 | 24 | 5 | 1 | 41 | 13 | 16 |
| Wiesbaden | 1999 | 25 | 5 | 1 | 41 | 12 | 16 |
| Wiesbaden | 2000 | 25 | 5 | 1 | 41 | 12 | 16 |
| Wiesbaden | 2001 | 26 | 4 | 1 | 40 | 13 | 16 |
| Wiesbaden | 2002 | 26 | 3 | 1 | 41 | 14 | 15 |
| Wiesbaden | 2003 | 25 | 3 | 1 | 42 | 14 | 16 |
| Worcester, UK | 2004 | 25 | 3 | 0* | 45 | 21 | 6 |
| Worcester, UK | 2008 | 28 | 3 | 0* | 42 | 20 | 7 |
| Worcester, UK | 2010 | 28 | 3 | 1 | 41 | 20 | 7 |
| Wuppertal | 1990 | 28 | 1 | 0* | 42 | 12 | 17 |
| Wuppertal | 1992 | 27 | 1 | 0* | 41 | 13 | 18 |
| * less than 0.5 % ** SrV Mobility in Urban Areas (adapted) | |||||||
|
Cities under 20,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Alt Ruppin | 1992 | 26 | 16 | 1 | 37 | 12 | 8 |
| Au am Rhein | 1993 | 15 | 24 | 0* | 43 | 11 | 7 |
| Bietigheim | 1993 | 12 | 11 | 0* | 53 | 17 | 7 |
| Boitzenburg | 1992 | 48 | 5 | 0* | 35 | 10 | 2 |
| Durmersheim | 1993 | 15 | 12 | 1 | 55 | 13 | 4 |
| Eggenstein-Leopoldshafen | 1992 | 14 | 18 | 1 | 42 | 15 | 10 |
| Elchesheim-Illingen | 1993 | 17 | 16 | 1 | 47 | 15 | 4 |
| Fahrland | 1992 | 16 | 8 | 1 | 47 | 14 | 14 |
| Feucht | 1992 | 27 | 8 | 0* | 42 | 12 | 11 |
| Gräfelfing | 1991 | 19 | 14 | 0* | 43 | 11 | 13 |
| Jöhlingen-Walzbachtal | 1992 | 23 | 10 | 0* | 46 | 13 | 8 |
| Karlsruhe-Grötzingen | 1992 | 17 | 14 | 1 | 41 | 16 | 11 |
| Kleinblittersdorf | 1996 | 22 | 3 | 1 | 51 | 16 | 7 |
| Neuruppin | 1992 | 34 | 20 | 1 | 31 | 13 | 1 |
| Preetz | 1993 | 36 | 12 | 0* | 37 | 11 | 4 |
| Riegelsberg | 1996 | 17 | 2 | 1 | 52 | 15 | 13 |
| Wendelstein | 1992 | 20 | 6 | 0* | 51 | 14 | 9 |
| Werder | 1992 | 19 | 13 | 1 | 44 | 17 | 6 |
| Wörth am Rhein | 1992 | 17 | 20 | 1 | 43 | 14 | 5 |
| * less than 0.5 % | |||||||
|
Cities from 20,000 to 50,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Alsdorf | 1996 | 25 | 7 | 1 | 45 | 14 | 8 |
| Ahaus | 1990 | 9 | 33 | 1 | 38 | 16 | 3 |
| Bad Kreuznach | 1993 | 27 | 11 | 1 | 39 | 13 | 9 |
| Baesweiler | 1991 | 23 | 9 | 1 | 46 | 17 | 4 |
| Bergheim | 2000 | 29 | 15 | 1 | 42 | 9 | 4 |
| Böblingen | 1992 | 27 | 7 | 0* | 45 | 12 | 9 |
| Borken | 1990 | 12 | 29 | 1 | 42 | 12 | 4 |
| Emmendingen | 1991 | 22 | 20 | 0* | 41 | 10 | 7 |
| Erftstadt | 2000 | 32 | 15 | 1 | 36 | 9 | 7 |
| Erkrath | 1991 | 22 | 7 | 1 | 43 | 13 | 14 |
| Ettlingen | 1992 | 22 | 17 | 0* | 37 | 15 | 9 |
| Forchheim | 1992 | 18 | 19 | 0* | 46 | 13 | 4 |
| Forst | 1992 | 23 | 27 | 0* | 36 | 11 | 3 |
| Frechen | 2000 | 33 | 10 | 0* | 37 | 13 | 7 |
| Gronau | 1990 | 16 | 36 | 1 | 34 | 12 | 1 |
| Herrenberg | 1992 | 25 | 10 | 0* | 44 | 14 | 7 |
| Herzogenrath | 1990 | 24 | 8 | 1 | 46 | 15 | 6 |
| Heusweiler | 1996 | 20 | 2 | 1 | 53 | 16 | 8 |
| Kaarst | 1991 | 19 | 10 | 0* | 46 | 13 | 12 |
| Lebach | 1996 | 24 | 4 | 1 | 52 | 12 | 7 |
| Ludwigsfelde | 1992 | 21 | 27 | 0* | 37 | 12 | 3 |
| Merzig | 1989 | 21 | 6 | 0* | 57 | 9 | 7 |
| Mettmann | 1991 | 28 | 4 | 1 | 47 | 12 | 8 |
| Radebeul | 1998 | 23 | 11 | 0* | 37 | 15 | 14 |
| Remseck | 1999 | 21 | 3 | 0* | 50 | 15 | 11 |
| Saarlouis | 1989 | 21 | 6 | 0* | 50 | 18 | 5 |
| Sankt Ingbert | 1999 | 25 | 3 | 1 | 50 | 16 | 5 |
| Sankt Wendel | 1989 | 24 | 2 | 0* | 51 | 14 | 9 |
| Schwabach | 1992 | 22 | 7 | 2 | 43 | 16 | 10 |
| Schwedt | 1992 | 31 | 18 | 0* | 31 | 13 | 7 |
| Starnberg | 2005 | 21 | 6 | 1 | 49 | 15 | 8 |
| Viernheim | 1998 | 24 | 16 | 1 | 42 | 12 | 5 |
| Völklingen | 1989 | 28 | 2 | 1 | 44 | 11 | 14 |
| Wismar | 1991 | 45 | 9 | 2 | 23 | 10 | 11 |
| Wittenberge | 1992 | 33 | 27 | 1 | 27 | 11 | 1 |
| Würselen | 1991 | 26 | 8 | 1 | 45 | 12 | 8 |
| * less than 0.5 % | |||||||
|
Cities from 50,000 to 100,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Bocholt | 1989 | 15 | 33 | 1 | 37 | 12 | 2 |
| Brandenburg (Havel) | 1992 | 26 | 12 | 0* | 36 | 12 | 14 |
| Dormagen | 1995 | 22 | 16 | 1 | 40 | 14 | 7 |
| Eschweiler | 1996 | 25 | 5 | 0* | 45 | 16 | 9 |
| Garbsen | 1990 | 16 | 14 | 1 | 46 | 11 | 12 |
| Gladbeck | 1997 | 25 | 17 | 1 | 36 | 14 | 7 |
| Hilden | 1991 | 24 | 14 | 2 | 41 | 11 | 8 |
| Konstanz | 2007 | 26 | 22 | 1 | 31 | 9 | 11 |
| Landshut | 1995 | 20 | 21 | 1 | 38 | 10 | 10 |
| Lünen | 1995 | 25 | 18 | 1 | 38 | 11 | 7 |
| Neu-Ulm | 1992 | 24 | 12 | 1 | 43 | 14 | 6 |
| Ratingen | 1990 | 19 | 10 | 0* | 46 | 13 | 12 |
| Rosenheim | 2001 | 21 | 20 | 2 | 40 | 10 | 7 |
| Troisdorf | 1996 | 20 | 21 | 1 | 41 | 10 | 7 |
| Velbert | 1989 | 28 | 3 | 1 | 46 | 14 | 8 |
| Wesel | 1992 | 19 | 17 | 0* | 46 | 14 | 4 |
| * less than 0.5 % | |||||||
|
Cities from 100,000 to 200,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Bottrop | 1990 | 25 | 11 | 1 | 42 | 12 | 9 |
| Bremerhaven | 1997 | 23 | 12 | 1 | 41 | 14 | 9 |
| Cottbus | 1992 | 35 | 16 | 1 | 27 | 10 | 11 |
| Erlangen | 1992 | 21 | 25 | 0* | 33 | 9 | 12 |
| Fürth | 2010 | 23 | 9 | 1 | 37 | 13 | 17 |
| Leverkusen | 1995 | 23 | 12 | 1 | 41 | 13 | 10 |
| Ludwigshafen (Rhein) | 1996 | 24 | 14 | 1 | 39 | 12 | 10 |
| Neuss | 1990 | 22 | 13 | 1 | 42 | 11 | 11 |
| Oldenburg | 1997 | 15 | 20 | 1 | 44 | 15 | 5 |
| Recklinghausen | 1990 | 27 | 9 | 1 | 41 | 14 | 8 |
| Saarbrücken | 1998 | 23 | 3 | 0* | 42 | 11 | 21 |
| Schwerin | 1992 | 34 | 5 | 0* | 29 | 12 | 20 |
| Solingen | 1992 | 22 | 2 | 1 | 49 | 14 | 12 |
| Ulm | 1992 | 28 | 9 | 1 | 38 | 13 | 11 |
| Witten | 1992 | 25 | 3 | 1 | 47 | 14 | 10 |
| Zwickau | 1999 | 28 | 2 | 0* | 45 | 12 | 13 |
| * less than 0.5 % | |||||||
|
Cities from 200,000 to 500,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Aachen | 1990 | 28 | 10 | 1 | 39 | 12 | 10 |
| Augsburg | 2010 | 24 | 13 | 0* | 35 | 12 | 16 |
| Bochum | 1990 | 27 | 5 | 1 | 45 | 12 | 10 |
| Bonn | 1999 | 25 | 17 | 0* | 32 | 10 | 16 |
| Chemnitz | 1992 | 33 | 2 | 1 | 34 | 13 | 17 |
| Dresden | 1992 | 28 | 8 | 0 | 31 | 12 | 21 |
| Erfurt | 1997 | 29 | 5 | 1 | 35 | 12 | 18 |
| Freiburg / Breisgau | 1998 | 21 | 19 | 0* | 29 | 10 | 21 |
| Gelsenkirchen | 1990 | 33 | 8 | 1 | 36 | 12 | 10 |
| Halle | 2010 | 26 | 12 | 0* | 32 | 12 | 18 |
| Karlsruhe | 2002 | 22 | 16 | 0* | 34 | 10 | 18 |
| Kassel | 1997 | 28 | 5 | 1 | 37 | 11 | 18 |
| Leipzig | 2001 | 26 | 9 | 0* | 36 | 13 | 16 |
| Magdeburg | 1999 | 26 | 9 | 0* | 38 | 13 | 14 |
| Oberhausen | 2002 | 20 | 8 | 1 | 42 | 13 | 16 |
| Rostock | 1999 | 30 | 8 | 0* | 33 | 11 | 18 |
| Wiesbaden | 2003 | 25 | 3 | 1 | 42 | 14 | 15 |
| Wuppertal | 1990 | 28 | 1 | 0* | 42 | 12 | 17 |
| * less than 0.5 % | |||||||
|
Cities over 500,000 residents Mode Choice in percent | |||||||
| City | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Bremen | 1997 | 20 | 21 | 1 | 31 | 10 | 17 |
| Dortmund | 1998 | 21 | 5 | 1 | 44 | 13 | 16 |
| Düsseldorf | 1998 | 24 | 9 | 0* | 35 | 11 | 21 |
| Essen | 1990 | 27 | 5 | 0* | 42 | 11 | 15 |
| Hamburg | 1991 | 22 | 12 | 1 | 34 | 10 | 21 |
| Hannover | 1997 | 22 | 13 | 0* | 31 | 11 | 23 |
| Köln | 1999 | 26 | 12 | 1 | 31 | 11 | 19 |
| München | 1996 | 23 | 13 | 1 | 31 | 8 | 24 |
| Nürnberg | 2011 | 23 | 11 | 1 | 33 | 10 | 22 |
| Stuttgart | 2000 | 26 | 6 | 0* | 36 | 10 | 22 |
| * less than 0.5 % | |||||||
|
Administrative Districts Mode Choice in percent | |||||||
| District | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Kreis Borken | 1990 | 14 | 32 | 1 | 37 | 13 | 3 |
| Kreis Merzig-Wadern | 1989 | 23 | 3 | 0* | 52 | 15 | 7 |
| Kreis Neunkirchen | 1989 | 24 | 1 | 1 | 51 | 16 | 7 |
| Kreis Pinneberg | 1991 | 16 | 20 | 2 | 42 | 11 | 9 |
| Kreis Saarlouis | 1989 | 22 | 5 | 0* | 50 | 16 | 7 |
| Kreis Sankt Wendel | 1989 | 27 | 1 | 1 | 50 | 14 | 7 |
| Lkr. Bad Doberan | 1997 | 29 | 12 | 0* | 42 | 12 | 5 |
| Lkr. Breisgau-Hochschwarzwald | 1998 | 11 | 18 | 0* | 44 | 15 | 12 |
| Lkr. Delitzsch | 1995 | 21 | 20 | 1 | 42 | 10 | 6 |
| Lkr. Emmendingen | 1992 | 19 | 15 | 1 | 43 | 14 | 8 |
| Lkr. Forchheim | 1992 | 17 | 11 | 1 | 49 | 15 | 7 |
| Lkr. Güstrow | 1997 | 33 | 13 | 1 | 38 | 9 | 6 |
| Lkr. Leipziger Land | 1995 | 21 | 17 | 1 | 41 | 13 | 7 |
| Lkr. Merseburg-Querfurt | 1995 | 24 | 15 | 1 | 40 | 13 | 7 |
| Lkr. Neustadt a.d. Aisch/Bad Windsheim | 1992 | 27 | 11 | 1 | 43 | 12 | 6 |
| Lkr. Nürnberger Land | 1992 | 23 | 9 | 1 | 47 | 12 | 8 |
| Lkr. Roth | 1992 | 17 | 11 | 1 | 51 | 13 | 7 |
| Lkr. Waldeck-Frankenberg | 1998 | 24 | 6 | 1 | 47 | 16 | 6 |
| Saalkreis | 1995 | 17 | 8 | 2 | 45 | 16 | 12 |
| Saarpfalz-Kreis | 1989 | 20 | 4 | 1 | 52 | 17 | 6 |
| Werra-Meißner-Kreis | 1998 | 25 | 5 | 1 | 48 | 16 | 5 |
| * less than 0.5 % | |||||||
|
Surrounding Areas Mode Choice in percent | |||||||
| Area | Year | Walking | Bicycle | Motorbike | Car as driver | Car as passenger | Public Transport |
| Umland Aachen | 1990 | 26 | 7 | 1 | 45 | 14 | 7 |
| Umland Bocholt | 1989 | 13 | 30 | 1 | 35 | 17 | 4 |
